COP ConocoPhillips | $86.12 | 0.16 (0.19%) | |
JNJ Johnson & Johnson | $101.84 | -0.38 (-0.37%) | |
PG Procter & Gamble Co | $81.05 | 0.11 (0.14%) | |
KO Coca-Cola Co | $42.01 | -0.11 (-0.26%) | |
WMT Wal-Mart Stores Inc | $76.68 | -0.18 (-0.23%) | |
WFC Wells Fargo & Co | $50.99 | -0.18 (-0.35%) | |
MCO Moody's Corporation | $90.375 | 0.175 (0.19%) | |
IBM International Bus... | $194.95 | 2.59 (1.35%) follow me on http://instagram.com/nyc2615 |
No comments:
Post a Comment